Fiberglass Swimming Pools New Jersey
See BrochureDolphin White

Beach Sand

Pearl Blue

Ocean Blue

Midnight Blue

Slate

Image | Model | WIDTH, LENGTH & DEPTH | More Information |
---|---|---|---|
![]() | Eagle Ray | 8’6″ x 17’ x 4’6” | Contact us to get more information on this pool. |
![]() | Sunfish | 8’ x 20’ x 4’6” | Contact us to get more information on this pool. |
![]() | Key West | 10′ x 20′ x 4’6″ | Contact us to get more information on this pool. |
![]() | Sundial | 13′ x 20′ x 4’11” | Contact us to get more information on this pool. |
![]() | Stingray I | 8’6” x 26’ x 4’6” | Contact us to get more information on this pool. |
![]() | Stingray II | 10′ x 26′ x 4’6″ | Contact us to get more information on this pool. |
![]() | Stingray III | 12’ x 26’ x 4’6” | Contact us to get more information on this pool. |
![]() | Bahamas | 10 x 24 | Contact us to get more information on this pool. |
![]() | Sun Cove | 10 x 25 | Contact us to get more information on this pool. |
![]() | Manta Ray | 8’6” x 15’ x 4’6” | Contact us to get more information on this pool. |
![]() | Aruba | 12’6” x 18’ x 5’ | Contact us to get more information on this pool. |
![]() | Cancun | 12 x 25 | Contact us to get more information on this pool. |
![]() | Beach Cove | 12′ x 30′ x 4’6″ | Contact us to get more information on this pool. |
![]() | North Beach | 12′ x 31′ | Contact us to get more information on this pool. |
![]() | Lap Diamond | 12′ x 38′ x 4’6″ | Contact us to get more information on this pool. |
![]() | Funledge | 13′ x 27′ | Contact us to get more information on this pool. |
![]() | Acapulco | 12’6″ x 29’ x 5’10” | Contact us to get more information on this pool. |
![]() | Tiger Shark | 13′ x 31′ x 5’10” | Contact us to get more information on this pool. |
![]() | Angelfish | 13’ x 31’ x 5’8” | Contact us to get more information on this pool. |
![]() | Waikiki | 14’ x 30’ x 5’4” | Contact us to get more information on this pool. |
![]() | Palm Beach | 14′ x 31′ x 6’4″ | Contact us to get more information on this pool. |
![]() | Sun Beach | 14′ x 31′ x 6’4″ | Contact us to get more information on this pool. |
![]() | Oasis I | 13’ x 33’ x 6’2” | Contact us to get more information on this pool. |
![]() | Sunledge Oasis | 13′ x 33′ | Contact us to get more information on this pool. |
![]() | Oasis II | 15’6” x 36’ x 6’5” | Contact us to get more information on this pool. |
![]() | Costa Rica | 15’ x 34’ x 6’ | Contact us to get more information on this pool. |
![]() | Azures I | 13’ x 35’ x 4’ | Contact us to get more information on this pool. |
![]() | Azures II | 13′ x 35′ x 6′ | Contact us to get more information on this pool. |
![]() | Maui | 15’ x 34’ x 6’6” | Contact us to get more information on this pool. |
![]() | Honolulu I | 15′ x 35′ x 4′ | Contact us to get more information on this pool. |
![]() | Honolulu II | 15’ x 35’ x 6’ | Contact us to get more information on this pool. |
![]() | Island Beach | 15’6″ x 37′ x 6’4″ | Contact us to get more information on this pool. |
![]() | Dolphin I | 16′ x 38′ x 6’6″ | Contact us to get more information on this pool. |
![]() | Orca Jr | 16′ x 40′ x 6’3″ | Contact us to get more information on this pool. |
Hot Tub Styles
SPAS – Inground hot tubs are a great addition to your pool. Choose either a tub that spills over into the pool or a stand-alone tub.

Octagon Spa
7’9″ x 7’9″ x 40″

Round Spa with Spillover
7’4″ x 7’4″ x 32″

Kidney Spa with Spillover
7’2″ x 10’9″ x 37″

Kidney Spa
7’2″ x 10’9″ x 37″

Square Spillover Spa
8′ x 8′ x 40″

Sun Ledge Spa with Spillover
93″ x 12′ x 16″
- Fiberglass Pools come to you as a finished product with quality control done at the factory. Vinyl liner pools come in a kit form that needs to be assembled in your yard. Most times, they are by inexperienced summer help.
- Fiberglass Pools have no vinyl liner to replace – EVER! Average cost to replace a vinyl liner –$2950.00. Most customers will need to replace the liner TWICE in the time they own their pool. That’s almost $6000.00 for liners!
- Fiberglass Pools stay cleaner and require less vacuuming time. Due to the nonporous finish of fiberglass, maintenance is reduced by 90%. More fun—less work!
- Fiberglass Pools use 60% less chemicals because the non-porous interior does not harbor bacteria and permits algae growth, as does a vinyl liner pool.
- Fiberglass Pools use less electricity because you do not have to run your filter 24 hrs. per day.
- Fiberglass Pools stay 12% warmer because of the bright interior finish, the stone Dust base under the pool, and the stone Dust backfill, which holds the heat in the pool. Save money on heating costs!!!
- Fiberglass Pools don’t leak!! Pool is factory molded in one piece. No joints, seams, gaskets, or calking — no liner!
- Fiberglass Pools last longer!! They are 17 times stronger than concrete, can flex up to 1 ft without a fracture, and are virtually bulletproof. Plus, they can’t rot or corrode, don’t depreciate, and if you ever move, you can take them with you!
- It’s as easy as 1, 2, 3…..You can be swimming in as little as 10 days!
Dolphin Industries offers the highest-quality fiberglass swimming pools for sale in NJ. Browse our extensive selection of models, color options, and online images (with dimensions) to get excited about your new backyard oasis.

Reasons Customers Buy Fiberglass Pools
Adding this mini oasis to your home does not just enhance the look of your yard; it changes lives. This sounds like an extreme statement, but it is true. We have received endless amounts of feedback from past clients. Many of them reported how their pools enhanced their life socially and emotionally. There are so many reasons why people buy fiberglass pools. The following list represents some of the many events that customers have reported in/around the pool: